Calculate penalties for GST offences under Section 122 & 125 of the CGST Act, 2017
| Offence | Section | Penalty | Severity |
|---|---|---|---|
| Late filing of returns | 47 & 50 | ₹50/day (₹20 for NIL), max ₹10,000 + 18% interest | Low |
| Short payment – genuine mistake | 73 | 10% of tax due (min ₹10,000) | Medium |
| Tax evasion / fraud / suppression | 74 | 100% of tax due (min ₹10,000) | High |
| Fake invoice / wrong ITC claim | 122 | 100% of ITC availed or tax evaded (min ₹10,000) | High |
| Non-registration despite liability | 122 | 10% of tax due (min ₹10,000) | Medium |
| Wrong refund claim | 122 | Amount of refund wrongly claimed (min ₹10,000) | Medium |
| Obstructing GST officer | 125 | ₹25,000 (fixed) | High |
Late Fee(Section 47): Charged for late filing of returns. Fixed per-day charge capped at ₹10,000. Applicable even if no tax is due (though lower for NIL returns).
Interest(Section 50): Charged at 18% per annum on unpaid tax from the due date till actual payment. For excess ITC claims, the rate is 24%.
Penalty(Sections 122–125): Charged for deliberate offences like tax evasion, fake invoices, fraudulent ITC, obstruction, etc. More severe and often equals 100% of tax evaded.
Talk to a CA or CS today. Free consultation. All-inclusive pricing — no hidden fees.
🔒 Your data is secure. We never share your information.