Compare Old vs New regime side-by-side. See your exact tax liability, savings, slab breakup, TDS, and effective rate — instantly.
| Income Slab | Rate |
|---|---|
| Up to ₹4,00,000 | 0% |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
| Income Slab | Rate |
|---|---|
| Up to ₹2,50,000 | 0% |
| ₹2,50,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Our CA team files ITR, optimises deductions, and handles notices — starting at ₹999. All-inclusive, no hidden fees.
CA-assisted ITR filing, tax planning, and advisory. All-inclusive pricing, zero hidden fees.
🔒 Your data is secure. We never share your information.